NETWORKTechnologyGSM / CDMA / HSPA / EVDO / LTE / 5GLAUNCHAnnouncedStatus2022, February 09Available. Released 2022, February 25BODYDimensionsWeightBu
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced Status | 2022, February 09 Available. Released 2022, February 25 |
BODY | Dimensions Weight Build SIM | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) 228 g / 229 g (mmWave) (8.04 oz) Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type Size Resolution Protection | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) 1440 x 3088 pixels (~500 ppi density) Corning Gorilla Glass Victus+ Always-on display |
PLATFORM | OS Chipset CPU GPU | Android 12, upgradable to Android 13, One UI 5 Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – ROW Xclipse 920 – Europe Adreno 730 – ROW |
MEMORY | Card slot Internal | No 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM UFS 3.1 |
MAIN CAMERA | Quad Features Video | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video LED flash, auto-HDR, panorama 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single Features Video | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker 3.5mm jack | Yes, with stereo speakers No 32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN Bluetooth Positioning NFC Radio USB | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct 5.2, A2DP, LE GPS, GLONASS, BDS, GALILEO Yes No USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type Charging | Li-Ion 5000 mAh, non-removable 45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors Models SAR SAR EU Price | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS 1.18 W/kg (head) 0.98 W/kg (body) 1.05 W/kg (head) 1.58 W/kg (body) ₹ 90,400 / $ 850.00 / £ 816.00 / € 916.06 / C$ 1,042.50 |
COMMENTS