NETWORKTechnologyGSM / HSPA / LTE / 5GLAUNCHAnnouncedStatus2022, July 12Available. Released 2022, July 16BODYDimensionsWeightBuildSIM159.2 x 75.8 x 8
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced Status | 2022, July 12 Available. Released 2022, July 16 |
BODY | Dimensions Weight Build SIM | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) 193.5 g (6.84 oz) Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame Dual SIM (Nano-SIM, dual stand-by) Multiple LED lights on the back (notifications, charging progress, camera fill light) Blinking red light on the back (video recording indicator) IP53 – splash, water and dust resistant |
DISPLAY | Type Size Resolution Protection | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 700 nits (peak) 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) Corning Gorilla Glass 5 |
PLATFORM | OS Chipset CPU GPU | Android 12, Nothing OS 1.1.7 Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) Adreno 642L |
MEMORY | Card slot Internal | No 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
MAIN CAMERA | Dual Features Video | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm, AF LED flash, panorama, HDR 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR |
SELFIE CAMERA | Single Video | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm 1080p@30fps |
SOUND | Loudspeaker 3.5mm jack | Yes, with stereo speakers No |
COMMS | WLAN Bluetooth Positioning NFC Radio USB | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band 5.2, A2DP, LE GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) Yes No USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
BATTERY | Type Charging | Li-Ion 4500 mAh, non-removable (17.42 Wh) 33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min (advertised) 15W wireless 5W reverse wireless |
MISC | Colors Models SAR SAR EU Price | White, Black A063 1.29 W/kg (head) 1.09 W/kg (body) 0.99 W/kg (head) 1.48 W/kg (body) ₹ 29,870 / $ 474.99 / £ 349.99 / € 399.00 |
TESTS | Performance Display Camera Loudspeaker Battery life | AnTuTu: 592789 (v9) GeekBench: 3024 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) Contrast ratio: Infinite (nominal) Photo / Video -24.4 LUFS (Very good) Endurance rating 108h |
COMMENTS