NETWORKTechnologyGSM / CDMA / HSPA / EVDO / LTE / 5GLAUNCHAnnouncedStatus2022, September 07Available. Released 2022, October 07BODYDimensionsWeightSI
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced Status | 2022, September 07 Available. Released 2022, October 07 |
BODY | Dimensions Weight SIM Build | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) 203 g (7.16 oz) Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
DISPLAY | Type Size Resolution Protection | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) Ceramic Shield glass |
PLATFORM | OS Chipset CPU GPU | iOS 16, upgradable to iOS 16.2 Apple A15 Bionic (5 nm) Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) Apple GPU (5-core graphics) |
MEMORY | Card slot Internal | No 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe |
MAIN CAMERA | Dual Features Video | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) Dual-LED dual-tone flash, HDR (photo/panorama) 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
SELFIE CAMERA | Single Features Video | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker 3.5mm jack | Yes, with stereo speakers No |
COMMS | WLAN Bluetooth Positioning NFC Radio USB | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot 5.3, A2DP, LE GPS, GLONASS, GALILEO, BDS, QZSS Yes No Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type Charging | Li-Ion 4323 mAh, non-removable (16.68 Wh) Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Colors Price Models SAR SAR EU | Midnight, Purple, Starlight, Blue, Red ₹ 92,999 / $ 899.99 / £ 829.00 / € 999.00 A2886, A2632, A2885, A2896, A2887, iphone14,8 1.14 W/kg (head) 1.15 W/kg (body) 0.99 W/kg (head) 0.98 W/kg (body) |
TESTS | Performance Display Camera Loudspeaker Battery life | AnTuTu: 797976 (v9) GeekBench: 4582 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) Contrast ratio: Infinite (nominal) Photo / Video -24.7 LUFS (Very good) Endurance rating 102h |
COMMENTS