NETWORKTechnologyGSM / HSPA / LTE / 5GLAUNCHAnnounced 2023, January 04StatusComing soon. Exp. release 2023, January 12BODYDimensionsWeightBuildSIM
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced 2023, January 04 Status | Coming soon. Exp. release 2023, January 12 |
BODY | Dimensions Weight Build SIM | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) 202 g (7.13 oz) Glass front, plastic back, plastic frame Nano-SIM |
DISPLAY | Type Size Resolution | PLS LCD, 90Hz 6.6 inches, 105.2 cm2 (~80.4% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
PLATFORM | OS Chipset CPU GPU | Android 13, One UI Core 5 Exynos 1330 – SM-A146B MediaTek MT6833 Dimensity 700 (7 nm) – SM-A146P Octa-core (2×2.4 GHz & 6×2.0 GHz) – SM-A146B Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) – SM-A146P Mali-G68 MC4 – SM-A146B Mali-G57 MC2 – SM-A146P |
MEMORY | Card slot Internal | microSDXC (dedicated slot) 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Triple Features Video | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, panorama, HDR 1080p@30fps |
SELFIE CAMERA | Single Video | 13 MP, f/2.0, (wide) 1080p@30fps |
SOUND | Loudspeaker 3.5mm jack | Yes Yes |
COMMS | WLAN Bluetooth Positioning NFC Radio USB | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct 5.2, A2DP, LE GPS, GLONASS, GALILEO Unspecified Unspecified USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type Charging | Li-Po 5000 mAh, non-removable 15W wired |
MISC | Colors Models SAR EU Price | Black, Light Green, Dark Red, Silver SM-A146B, SM-A146B/DS, SM-A146P, SM-A146P/DS 0.56 W/kg (head) 1.28 W/kg (body) About 200 EUR |
COMMENTS